Transport
These an indicative costs to get to and from a caving area's accommodation. There may be additional transport costs to get to and from the caves, and for general transport during the trip, especially if this is off road.
| Wellington to | Return km | Vehicle $ | Time | |
|---|---|---|---|---|
| Pukaha(approve sites) | 260 | [1](approve sites) | $90 | 2:00 |
| Makuri (PT17) | 460 | $150 | 4:30 | |
| Pohangina | 390 | $130 | 4:00 | |
| Okupata | 700 | $240 | 5:00 | |
| Piopio | 900 | [2](approve sites) | $290 | 5:45 |
| Rau-Roa | 1,000 | [3](approve sites) | $330 | 6:00 |
| Te Reinga | 970 | $320 | ||
| Waitomo | 950 | [4](approve sites) | $320 | 6:30 |
| Picton to | ||||
| Paturau | 630 | [5][6] | $200 | 6:30 |
| Takaka Hill | 420 | [7] | $140 | 3:15 |
| Kohaihai | 800 | [8](approve sites) | $270 | 6:00 |
| Te Anau | 2,000 | [9](approve sites) | $650 | 13:00 |
| Nelson airport to | ||||
| Takaka hill | 140 | [10] | $50 | 1:15 |
| Add for local travel | ||||
| weekend | 60 | $20 | ||
Distance and costing are for return journey starting and ending at Wellington Railway Station. Costs are total costs regardless of the number of passengers.
For example a car with 4 people (including driver) going to Makuri might have each passenger contribute $37.50 to the driver towards fuel and running costs.
These were orginally based on suggested TTC's trip transport calculations for indicative costs that could be shared.
They are based on a calculation of 33¢ per kilometre, rounded up to the nearest $10.
They do not include additional distances to collect and drop off passengers at the start and end of a trip, or travel from accommodation to caves and back.

